Analysis of the execution of appeals of individuals and legal entities sent to the Ministry of Transport from January to December 2023
 
Appeals received through people's receptions 
 
| Satisfied | 413 | 
| Clarification provided | 291 | 
| Sent accordingly | 0 | 
| Rejected | 1 | 
| Left unattended or recognized as anonymous | 2 | 
| Under consideration | 27 | 
| Corruption appeals | 0 | 
| Total: | 734 | 
| Violation of deadlines | 0 | 
 
Requests received through the virtual reception
 
| Satisfied | 2671 | 
| Clarification provided | 2505 | 
| Sent accordingly | 0 | 
| Rejected | 6 | 
| Left unattended or recognized as anonymous | 7 | 
| Under consideration | 412 | 
| Corruption appeals | 0 | 
| Total: | 5601 | 
| Violation of deadlines | 9 | 
 
 
Travel personal receptions held by the leadership of the Ministry of Transport of the Republic of Uzbekistan with individuals and legal entities during 2024
PLAN-SCHEDULE